The Sydney to Hobart Yacht Race is famous for its potentially dangerous weather conditions – who could forget the infamous ...
Australia is no stranger to very hot temperatures, and with Christmas right in the middle of the hottest time of year, it's ...
SITE 33285 (23.0883°S 150.1100°E 9m AMSL), Commenced 1964 ...
SITE 35014 (26.1206°S 149.9614°E 266m AMSL), Commenced 1955 ...
SITE 61287 (32.1852°S 150.1737°E 375m AMSL), Commenced 1969 ...
SITE 40861 (26.5990°S 153.0912°E 4m AMSL), Commenced 1994 ...
SITE 18192 (34.5993°S 135.8784°E 9m AMSL), Commenced 1992 ...
SITE 90173 (37.6486°S 142.0636°E 242m AMSL), Commenced 1983 ...
SITE 94090 (42.8119°S 147.3572°E 45m AMSL), Commenced 1961 ...
It's 50 years this Tuesday since Cyclone Tracy screamed its way into Darwin, killing 71 people, destroying up to 90% of ...
Australia and India will face off in a Boxing Day sizzler with a top temp of 41°C predicted for day one of the Boxing Day ...
SITE 39128 (24.9069°S 152.3230°E 31m AMSL), Commenced 1942 ...